Best institute for Olympiad preparation in udaipur | Best School+Coaching+Hostel facility in Udaipur | The Radiant Academy

Fee Structure

Young Scholar's Programme (YSP) - Class 6th to 10th

Young Scholar's Programme (YSP) - Class 6th to 10th
Class in 2025-26 Course Name Registration Fee
(RF) (Rs.)
Study Material Fee
(SMF) (Rs.)
Tuition Fee
(TF) (Rs.)
Total Course Fee
(RF+SMF +TF) (Rs.)
Fee Payment Schedule
Adv. Regn. Fee (RF+SMF) (Rs.) I - Install. (Rs.) II - Install. (Rs.)
VI Standard 5,000 3,000 14,000 22,000 8,000 7,000 7,000
Integrated 5,000 3,000 16,000 24,000 8,000 8,000 8,000
VII Standard 5,000 3,000 28,000 36,000 8,000 18,000 10,000
Integrated 5,000 3,000 30,000 38,000 8,000 18,000 12,000
VIII Standard 6,000 4,000 30,000 40,000 10,000 20,000 10,000
Integrated 6,000 4,000 34,000 44,000 10,000 20,000 14,000
IX Standard 7,000 5,000 34,000 46,000 12,000 22,000 12,000
Integrated 7,000 5,000 36,000 48,000 12,000 22,000 14,000
X Standard 8,000 6,000 41,000 55,000 14,000 25,000 16,000
Integrated 8,000 6,000 42,000 56,000 14,000 25,000 17,000

*Fee to be paid in following installments : ARF (non-refundable) on or before course commencement + 1st installment on or before 45 days + 2nd installment on or before 90 days from course commencement, Fee Inclusive of GST

*Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions

EARLY FEE BENEFIT
Class Mode VI VII VIII IX X
Standard Integrated Standard Integrated Standard Integrated Standard Integrated Standard Integrated
Dec 18,000 20,000 30,000 32,000 34,000 38,000 40,000 41,000 49,000 49,000
Jan 19,000 21,000 31,000 33,000 35,000 39,000 41,000 42,000 50,000 50,000
Feb. 20,000 22,000 32,000 34,000 36,000 40,000 42,000 44,000 52,000 52,000
March 21,000 23,000 34,000 36,000 38,000 42,000 44,000 46,000 54,000 54,000
April 22,000 24,000 36,000 38,000 40,000 44,000 46,000 48,000 55,000 56,000

Click here to view Terms and Conditions