Fee Structure
Young Scholar's Programme (YSP) - Class 6th to 10th
| Pre-Foundation Programme - Class 6th to 10th | |||||||
| School Integrated Programme (SIP) - Class 6th to 10th (All subjects - Monday to Saturday) | |||||||
| Class in 2026-27 |
Adv. Regn. Fee (ARF) + Study Material Fee (SMF) - (Rs.) |
Tuition Fee (TF) (Rs.) |
Total Course Fee (ARF + SMF + TF) (Rs.) |
Fee Payment Schedule | School Fee | ||
| ARF + SMF) (Rs.) | (I - Install. (Rs.) | II - Install. (Rs.) | |||||
| VI | 8000 | 20000 | 28000 | 8000 | 10000 | 10000 | 32000 |
| VII | 8000 | 34000 | 42000 | 8000 | 20000 | 14000 | 34000 |
| VIII | 10000 | 38000 | 48000 | 10000 | 22000 | 16000 | 35000 |
| IX | 12000 | 40000 | 52000 | 12000 | 25000 | 15000 | 38000 |
| X | 14000 | 42000 | 56000 | 14000 | 22000 | 20000 | 40000 |
**School Fee for RBSE students - Rs30,000
| EARLY FEE BENEFIT | |||||||
| Class | VI | VII | VIII | IX | X | ||
| Mode | School Integrated Programme (SIP) - Class 6th to 10th (All subjects - Monday to Saturday) | ||||||
| Feb. | 26000 | 38000 | 42000 | 48000 | 52000 | ||
| March | 27000 | 40000 | 44000 | 50000 | 54000 | ||
| April | 28000 | 42000 | 48000 | 52000 | 56000 | ||
| Evening Programme - Class 6 to 10 - (All subjects - Three days a week) | |||||||
| Class in 2026-27 |
Adv. Regn. Fee (ARF) + Study Material Fee (SMF) - (Rs.) |
Tuition Fee (TF) (Rs.) |
Total Course Fee (ARF+SMF +TF) (Rs.) |
Fee Payment Schedule | |||
| (ARF+SMF) (Rs.) | I - Install. (Rs.) | II - Install. (Rs.) | |||||
| VI | 4000 | 16000 | 20000 | 4000 | 10000 | 6000 | |
| VII | 6000 | 26000 | 32000 | 6000 | 16000 | 10000 | |
| VIII | 8000 | 30000 | 38000 | 8000 | 18000 | 12000 | |
| IX | 10000 | 32000 | 42000 | 10000 | 18000 | 14000 | |
| X | 12000 | 34000 | 46000 | 12000 | 20000 | 14000 | |
| EARLY FEE BENEFIT | |||||||
| Class | VI | VII | VIII | IX | X | ||
| Mode | Evening Programme - Class 6 to 10 - (All subjects - Three days a week) | ||||||
| Feb. | 18000 | 28000 | 34000 | 38000 | 42000 | ||
| March | 19000 | 30000 | 36000 | 40000 | 44000 | ||
| April | 20000 | 32000 | 38000 | 42000 | 46000 | ||
Radiant Scholarship Programme:
| R-SAT Exam | |||||||||
| %Marks | > 95 | > 90 to < 95 | > 85 to < 90 | > 80 to < 85 | > 75 to < 80 | > 70 to < 75 | > 60 to < 70 | > 50 to < 60 | > 40 to < 50 |
| Scholarship | 90% | 80% | 70% | 60% | 50% | 40% | 30% | 20% | 10% |
* Scholarship is applicable on tuition fee only. ARF (non-refundable) on or before course commencement.
* Fee to be paid in following installments : 1st installment on or before 45 days + 2nd installment on or before 90 days from course commencement, Fee Inclusive of GST
* Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions
Click here to view Terms and Conditions
