Fee Structure
Pre-Foundation Courses (YSP division)
Young Scholar's Programme (YSP) - Class 7th to 10th | ||||||||||
Class in 2022-23 | Course Name | Registration Fee (RF) | Study Material Fee (SMF) | Tuition Fee (T.F.) | GST@18% on (RF+SMF +TF) |
Total Course Fee (RF+TF +SMF+GST) |
Fee Payment Schedule | |||
Registration Fee (RF) | I Install. |
II Install. |
||||||||
VII | PHOTON (STD) | 5000 | 3000 | 17424 | 4576 | 30000 | 8000 | 13200 | 8800 | |
PHOTON (INT) | 5000 | 3000 | 19119 | 4881 | 32000 | 8000 | 14400 | 9600 | ||
VIII | ELECTRON (STD) | 6000 | 4000 | 18814 | 5186 | 34000 | 10000 | 14400 | 9600 | |
ELECTRON (INT) | 6000 | 4000 | 21356 | 5644 | 37000 | 10000 | 16200 | 10800 | ||
IX | PROTON (STD) | 7000 | 5000 | 21898 | 6102 | 40000 | 12000 | 16800 | 11200 | |
PROTON (INT) | 7000 | 5000 | 23593 | 6407 | 42000 | 12000 | 18000 | 12000 | ||
X | NUCLEUS (STD) | 8000 | 6000 | 26678 | 7322 | 48000 | 14000 | 20400 | 13600 | |
NUCLEUS (INT) | 8000 | 6000 | 28373 | 7627 | 50000 | 14000 | 21600 | 14400 |
Click here to view Terms and Conditions