Fee Structure
Pre-Foundation Courses (YSP division)
Young Scholar's Programme (YSP) - Class 7th to 10th | ||||||||||
Class in 2022-23 | Course Name | Registration Fee (RF) | Study Material Fee (SMF) | Tuition Fee (T.F.) | GST@18% on (RF+SMF +TF) |
Total Course Fee (RF+TF +SMF+GST) |
Fee Payment Schedule | |||
Registration Fee (RF) | I Install. |
II Install. |
||||||||
VII | PHOTON (STD) | 5000 | 3000 | 19119 | 4881 | 32000 | 8000 | 14400 | 9600 | |
PHOTON (INT) | 5000 | 3000 | 20814 | 5186 | 34000 | 8000 | 15600 | 12400 | ||
VIII | ELECTRON (STD) | 6000 | 4000 | 20508 | 5492 | 36000 | 10000 | 15600 | 10400 | |
ELECTRON (INT) | 6000 | 4000 | 22203 | 5797 | 38000 | 10000 | 16800 | 11200 | ||
IX | PROTON (STD) | 7000 | 5000 | 23593 | 6407 | 42000 | 12000 | 18000 | 12000 | |
PROTON (INT) | 7000 | 5000 | 25288 | 6712 | 44000 | 12000 | 19200 | 12800 | ||
X | NUCLEUS (STD) | 8000 | 6000 | 28373 | 7627 | 50000 | 14000 | 21600 | 14400 | |
NUCLEUS (INT) | 8000 | 6000 | 30068 | 7932 | 52000 | 14000 | 22800 | 15200 |
I Installment : 40 days after the Registration fee. II Installment : 60 days after the Ist Installment.
Click here to view Terms and Conditions