Fee structure
10th to 11th moving CBSE students (JEE)
For JEE (Main + Advanced) Courses | |||||||
Class | Registration Fee (RF) | Study Material Fee (SMF) | Tuition Fee (TF) | Total Course Fee (RF+TF +SMF) | Advance Registration Fee (ARF = RF+SMF) | 1st Installment (to be paid within 45 days of course commencement) | 2nd Installment (to be paid within 90 days of course commencement) |
XI (1 Year fees) | Rs. 15,000 | Rs .10,000 | Rs.1,05,000 | Rs.1,30,000 | Rs. 25,000 | Rs. 60 ,000 | R s . 45,000 |
Early Fee Benefit for JEE (Main+Advanced) : CBSE (Session-2025-26) | ||||
If ARF is paid by December (31/12/2024) | If ARF is paid by January (31/01/2025) | If ARF is paid by February (28/02/2025) | If ARF is paid by March (31/03/2025) | April 2025 onwards |
Rs. 1,15,000/- | Rs. 1,20,000/- | Rs. 1,25,000/- | Rs. 1,30,000/- | Rs. 1,35,000/- |
*ARF to be paid on or before the course commencement (non-refundable)
*Fees are inclusive of GST (@ 18%)
*Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions
Scholarship & Early Fee Benefit for Coaching Fee - JEE (M+A) : RBSE (Session 25-26)
Early Fee Benefit for Coaching fee | ||||||||
% Marks in 10th Class | If ARF is paid by January (31/01/2025) | Coaching Fee (D) | School Fee (D) | If ARF paid in Dec (D) | If ARF paid in Jan (D) | If ARF paid in Feb (D) | If ARF paid in March (D) | If ARF paid in April (D) |
95% and above | 107500 | 80000 | 27500 | 60000 | 65000 | 70000 | 75000 | 80000 |
90 % to < 95 % | 117500 | 90000 | 27500 | 70000 | 75000 | 80000 | 85000 | 90000 |
85 % to < 90 % | 122500 | 95000 | 27500 | 75000 | 80000 | 85000 | 90000 | 95000 |
80 % to < 85 % | 132500 | 105000 | 27500 | 85000 | 90000 | 95000 | 100000 | 105000 |
75 % to < 80% | 147500 | 120000 | 27500 | 100000 | 105000 | 110000 | 115000 | 120000 |
75 % and below | 157500 | 130000 | 27500 | 110000 | 115000 | 120000 | 125000 | 130000 |
» Advance Registration Fee (ARF) - D25000 - to be paid on or before the course commencement (non-refundable).
» Fee to be paid in following installments : ARF at the time of course commencement + 1st installment on or before 45 days from
» course commencement + 2nd installment on or before 90 days from course commencement.
» Fees are inclusive of GST (@ 18%)
2. Scholarship & Early Fee Benefit for Coaching on basis of R-SAT |
|||||
R-SAT (%) | If ARF paid in Dec | If ARF paid in Jan | If ARF paid in Feb | If ARF paid in March | If ARF paid in April |
95% & ABOVE | 25000 | 30000 | 35000 | 40000 | 45000 |
≥ 90 to < 95 | 30000 | 35000 | 40000 | 45000 | 50000 |
≥ 85 to < 90 | 40000 | 45000 | 50000 | 55000 | 60000 |
≥ 80 to < 85 | 50000 | 55000 | 60000 | 65000 | 70000 |
≥ 75 to < 80 | 60000 | 65000 | 70000 | 75000 | 80000 |
≥ 70 to < 75 | 70000 | 75000 | 80000 | 85000 | 90000 |
≥ 60 to < 70 | 80000 | 85000 | 90000 | 95000 | 100000 |
≥ 50 to < 60 | 90000 | 95000 | 100000 | 105000 | 110000 |
≥ 40 to < 50 | 100000 | 105000 | 110000 | 115000 | 120000 |
95% & ABOVE | 25000 | 30000 | 35000 | 40000 | 45000 |
Click here to view Terms and Conditions