Fee Structure
Highly attractive school+coaching fee package with
no extra/hidden charges
Most economical and highly result oriented programme combining
board study and coaching
NEET (UG) : CBSE | RBSE (Session-2026-27) - School + Coaching Fee
| % in X Class | Total Fee Applicable For 2 Years (School + Coaching) |
1st Year (11th) Fee (Schooling+ Coaching) |
2nd Year (12th) Fee (Schooling+ Coaching) |
| ≥95% | Rs. 1,80,000 | Rs. 90,000 | Rs. 90,000 |
| ≥90% to <95% | Rs. 2,00,000 | Rs. 1,00,000 | Rs. 1,00,000 |
| ≥85% to <90% | Rs. 2,20,000 | Rs. 1,10,000 | Rs. 1,10,000 |
| ≥80% to <85% | Rs. 2,30,000 | Rs. 1,15,000 | Rs. 1,15,000 |
| Below 80% | Rs. 2,40,000 | Rs. 1,20,000 | Rs. 1,20,000 |
* Fee to be paid in following installments : ARF (Rs. 25,000) at the time of admission + 1st installment on or
before 45 days from admission + 2nd installment on or before 90 days from admission.
*Please refer to www.theradiantacademy.com for detailed scholarship guidelines, refund rules and admission terms & conditions.
1. Scholarship & Early Fee Benefit for Class 11th on the basis of marks in 10th Class
| % in X Grade | If ARF is paid by February 2026 |
If ARF is paid by March 2026 |
If ARF is paid by April 2026 |
| ≥ 95% | Rs. 80,000 | Rs. 85,000 | Rs. 90,000 |
| ≥90% to <95% | Rs. 90,000 | Rs. 95,000 | Rs. 1,00,000 |
| ≥85% to <90% | Rs. 1,00,000 | Rs. 1,05,000 | Rs. 1,10,000 |
| ≥80% to <85% | Rs. 1,05,000 | Rs. 1,10,000 | Rs. 1,15,000 |
| Below 80% | Rs. 1,10,000 | Rs. 1,15,000 | Rs. 1,20,000 |
2. Scholarship & Early Fee Benefit for Class 11th on the basis of R-SAT
| R-SAT | If ARF is paid by February 2026 |
If ARF is paid by March 2026 |
If ARF is paid by April 2026 |
| ≥95 | Rs.45,000 | Rs.50,000 | Rs.55,000 |
| ≥ 90 to <95 | Rs.55,000 | Rs.60,000 | Rs.65,000 |
| ≥ 85 to < 90 | Rs.65,000 | Rs.70,000 | Rs.75,000 |
| ≥ 80 to < 85 | Rs.75,000 | Rs.80,000 | Rs.85,000 |
| ≥ 75 to < 80 | Rs.80,000 | Rs.85,000 | Rs.90,000 |
| ≥ 70 to < 75 | Rs.85,000 | Rs.90,000 | Rs.95,000 |
| ≥ 60 to < 70 | Rs.90,000 | Rs.95,000 | Rs.1,00,000 |
| ≥ 50 to < 60 | Rs.95,000 | Rs.1,00,000 | Rs.1,05,000 |
| ≥ 40 to < 50 | Rs.1,00,000 | Rs.1,05,000 | Rs.1,10,000 |
| Below 40 | Rs.1,10,000 | Rs.1,15,000 | Rs.1,20,000 |
Click here to view Terms and Conditions
